Product Introduction:
Lithium rotary kiln is a thermal equipment for heating bulk, powdery or slurry materials. It is widely used in the roasting of lepidolite, spodumene, lithium feldspar, lithium feldspar and lepidolite and other raw materials. The lithium rotary kiln is mainly composed of a rotary cylinder, a feeding device, a discharging device, a transmission device, a burner and other components. Its working principle is to heat and slowly move lithium ore, and after a series of physical and chemical changes, the lithium compound is extracted. Depending on the characteristics and production capacity of each lithium concentrate raw material, customized production can be carried out.
Product Advantages:
01
It has the characteristics of high efficiency, energy saving, environmental protection and energy saving, high degree of automation and strong adaptability;
02
The equipment adopts advanced combustion technology and thermal control technology to achieve efficient production with low energy consumption;
03
Use low-nitrogen combustion technology and dust removal technology to reduce exhaust emissions and protect the environment;
04
Use advanced automated control systems to realize automated operation and monitoring of equipment and improve production efficiency;
05
It can adapt to the processing needs of lithium ores of different types and particle sizes, and has strong versatility.
Main Technical Specifications:
| Model | Feed Quantity(t/h) | Revolving Speed(rpm) | Qty Of Support | Reducer Model | Motor Model | Model Power(kW) | Remarks |
| φ2.8×46m | 6~10 | 0.16~1.6 | 2 | Main:ZSY450-80 | Main:YVFE3-315S-6 | 75 | Supporting Three-stage Suspension Preheater |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-160M-4 | 11 | |||||
| φ2.8×56m | 6~10 | 0.16~1.6 | 3 | Main:ZSY500-80 | Main:YVFE3-315M-6 | 90 | |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-160M-4 | 11 | |||||
| φ3.0×45m | 8~12 | 0.16~1.6 | 2 | Main:ZSY500-71 | Main:YVFE3-315M-6 | 90 | Supporting Three-stage Suspension Preheater |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-160M-4 | 11 | |||||
| φ3.0×60m | 8~12 | 0.16~1.6 | 3 | Main:ZSY560-71 | Main:YVFE3-315L2-6 | 132 | |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-160M-4 | 11 | |||||
| φ3.2×48m | 10~14 | 0.16~1.6 | 3 | Main:ZSY560-63 | Main:YVFE3-315L2-6 | 132 | Supporting Three-stage Suspension Preheater |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-160M-4 | 11 | |||||
| φ3.2×68m | 10~14 | 0.16~1.6 | 4 | Main:ZSY560-63 | Main:YVFE3-355M-6 | 185 | |
| Auxiliary:ZSY180-25 | Auxiliary:YE3-180M-4 | 18.5 | |||||
| φ3.5×52m | 13~16 | 0.16~1.6 | 3 | Main:ZSY560-63 | Main:YVFE3-355M1-6 | 160 | Supporting Three-stage Suspension Preheater |
| Auxiliary:ZSY180-25 | Auxiliary:YE3-180M-4 | 18.5 | |||||
| φ3.5×70m | 13~16 | 0.16~1.6 | 4 | Main:ZSY630-63 | Main:YVFE3-355L1-6 | 220 | |
| Auxiliary:ZSY180-25 | Auxiliary:YE3-180M-4 | 18.5 |

